Market Analysis
Analyze used car market trends, pricing patterns, and inventory levels.
Comprehensive listings of used vehicles for sale in Chile. Includes pricing, specifications, and seller information.
Filter the sample and download it as CSV in the dataset explorer.
What each record includes.
| Field | Type | Description |
|---|---|---|
id | string | Unique listing identifier |
brand | string | Vehicle brand/manufacturer |
model | string | Vehicle model |
year | integer | Vehicle year |
price | string | Listed price in CLP |
mileage | string | Vehicle mileage |
region | string | Region/location in Chile |
seller_type | string | Type of seller (Particular, Dealer) |
transmission | string | Transmission type |
fuel_type | string | Fuel type |
url | string | Listing URL |
10 listings from the latest snapshot, one per top brand.
| Year | Brand | Model | Price | Mileage | Region | Seller | Transmission | Fuel |
|---|---|---|---|---|---|---|---|---|
| 2022 | Chevrolet | Tracker | CLP 10.890.000 | 55,995 km | Metropolitana de Santiago | Agencia | Manual | Bencina |
| 2022 | Peugeot | 5008 | CLP 21.500.000 | 65,000 km | Bío Bío | Particular | Automática | Diesel |
| 2014 | Ford | Focus | CLP 8.850.000 | 38,000 km | Metropolitana de Santiago | Particular | Manual | Bencina |
| 2020 | Hyundai | Tucson | CLP 17.800.000 | 78,500 km | Maule | Particular | Manual | Diesel |
| 2017 | Nissan | Versa | CLP 3.800.000 | 237,000 km | Metropolitana de Santiago | Particular | Manual | Bencina |
| 2017 | Kia | Sorento | CLP 18.000.000 | 108,000 km | Maule | Particular | Automática | Diesel |
| 2016 | Volkswagen | Golf | CLP 9.100.000 | 170,000 km | Ñuble | Particular | Automática | Bencina |
| 2021 | Toyota | Rav4 | CLP 19.490.000 | 40,500 km | Metropolitana de Santiago | Particular | Automática | Bencina |
| 2019 | Suzuki | Alto | CLP 6.200.000 | 25,000 km | Metropolitana de Santiago | Particular | Manual | Bencina |
| 2019 | Mazda | Cx-3 | CLP 14.200.000 | 100,000 km | Valparaíso | Particular | Automática | Bencina |
Analyze used car market trends, pricing patterns, and inventory levels.
Compare vehicle prices across different regions and sellers.
Track dealership inventory and new listings.
Tell us the coverage, fields and delivery frequency you need, and we'll send a sample and a quote within one business day.